Registration Fees
| Registration Type | Registration Fees | Early Bird Rate * | |
|---|---|---|---|
| Full Conference | Students | $150 | $100 |
| ACM & IMS Members | $275 | $200 | |
| Non-Members | $275 | $225 | |
| Full Day Tutorials | Students | $110 | $60 |
| ACM & IMS Members | $135 | $85 | |
| Non-Members | $170 | $120 | |
| Half Day Tutorials | Students | $60 | $35 |
| ACM & IMS Members | $75 | $60 | |
| Non-Members | $100 | $75 |
* Early bird registration deadline: September 15, 2020.
Register Today!
Corporate Sponsors
Silver Sponsor
